The Organising Committee gratefully acknowledge the support of the following Exhibitors:
Organisation |
Website |
Booth Number |
| Agilent Technologies | www.agilent.com\chem | T6 |
| Australian National University | http://cpms.anu.edu.au | T4 |
| AVT Services | www.avtservices.com.au | 17 |
| Coherent Scientific | www.coherent.com.au | 1 & 2 |
| Engineers Enterprise | www.engineersenterprise.com.au | 15 |
| Finisar | www.finisar.com | 19 |
| Institute for Photonics & Advanced Sensing University of Adelaide |
www.ipas.edu.au | 9 |
| John Morris Scientific | www.johnmorris.com.au | T5 |
| KEOPSYS | www.keopsys.com | 7 |
| Laser Quantum | www.laserquantum.com | 12 |
| Lastek | www.lastek.com.au | 8 |
| Macquarie University | http://web.science.mq.edu.au/groups/mqphotonics/ | T7 |
| Monitor Optics Systems | www.monitoroptics.com | 15 |
| NewSpec | www.newspec.com.au | 16 |
| Ray Max Lasers | www.raymax.com.au | 6 |
| Scitech | www.scitech.com.au | T3 |
| Southern Photonics | www.southernphotonics.com | 5 |
| SPIE | http://spie.org/ | 14 |
| Technic-COMSOL Multiphysics | www.technic.com.au | 11 |
| The Optical Society | www.osa.org | T10 |
| The University of Queensland | www.uq.edu.au | T2 |
| The University of Sydney – School of Physics | www.physics.usyd.edu.au | T1 |
| Warsash Scientific | www.warsash.com.au | 3 & 4 |





